Parent zone - Course guide
The Course is designed so that children continuously build on and practise basic arithmetic skills, particularly: addition, subtraction, multiplication and division.
It's important to us that all children learn at the pace that's right for them and that they are supported whatever their maths ability. With this is mind, although the topics are aligned with national curriculum levels and school years, these will not necessarily follow the same order as the content your child is working on in school.
Explorer: Key Stage 1
School year | Topic | Session status | Set position in course |
---|---|---|---|
Year 1 | Topic 1: Counting and number lines | Not started | Sign in |
Year 1 | Topic 2: Adding up | Not started | Sign in |
Year 1 | Topic 3: Subtracting | Not started | Sign in |
Year 2 | Topic 4: More adding up | Not started | Sign in |
Year 2 | Topic 5: More subtracting | Not started | Sign in |
Year 2 | Topic 6: The 1, 2, 5 and 10 times tables | Not started | Sign in |
Adventurer: Lower Key Stage 2
School year | Topic | Status | Action |
---|---|---|---|
Year 3 | Topic 7: Adding bigger numbers | Not started | Sign in |
Year 3 | Topic 8: The 3, 6 and 9 times tables | Not started | Sign in |
Year 3 | Topic 9: Units, tens, hundreds and thousands | Not started | Sign in |
Year 3 | Topic 10: The 4 and 8 times tables | Not started | Sign in |
Year 3 | Topic 11: Subtracting bigger numbers | Not started | Sign in |
Year 3 | Topic 12: Tens, hundreds and thousands | Not started | Sign in |
Year 4 | Topic 13: The 7 times table | Not started | Sign in |
Year 4 | Topic 14: Dividing by numbers up to 10 | Not started | Sign in |
Year 4 | Topic 15: Dividing with remainders | Not started | Sign in |
Year 4 | Topic 16: Numbers less than zero | Not started | Sign in |
Year 4 | Topic 17: Multiplying and dividing by tens, hundreds and thousands | Not started | Sign in |
Year 4 | Topic 18: The 11 and 12 times tables | Not started | Sign in |
Year 4 | Topic 19: Lovely fractions | Not started | Sign in |
Year 4 | Topic 20: Lovely decimals | Not started | Sign in |
Pioneer: Upper Key Stage 2
School year | Topic | Status | Action |
---|---|---|---|
Year 5 | Topic 21. Starting long multiplication | Not started | Sign in |
Year 5 | Topic 22. Starting long division | Not started | Sign in |
Year 5 | Topic 23. Starting percentages | Not started | Sign in |
Year 5 | Topic 24. More decimals | Not started | Sign in |
Year 5 | Topic 25. Ratio and proportion | Not started | Sign in |
Year 6 | Topic 26. Percentages and money | Not started | Sign in |
Year 6 | Topic 27. Squares, square roots and cubes | Not started | Sign in |
Year 6 | Topic 28. Being brilliant at long multiplication | Not started | Sign in |
Year 6 | Topic 29. Being brilliant at long division | Not started | Sign in |
Year 6 | Topic 30. Number patterns and sequences | Not started | Sign in |
Year 6 | Topic 31. Ratio & Proportion | Not started | Sign in |
Year 6 | Topic 32. Estimating and checking | Not started | Sign in |
Discoverer: Key Stage 3 (Year 7)
School year | Topic | Status | Action |
---|---|---|---|
Year 7 | Topic 33: Number skills | Not started | Sign in |
Year 7 | Topic 34: Fractions, decimals and percentages | Not started | Sign in |
Year 7 | Topic 35: Ratio and Proportion | Not started | Sign in |
Year 7 | Topic 36: Starting Algebra | Not started | Sign in |
Year 7 | Topic 37: Sequences | Not started | Sign in |